Stock Information
Basic Information
Securities Code : | 2812 |
Share Unit : | 100 |
Share Outstanding (Unit) : | 13,056,198 |
Business Year : | April 1 - March 31 |
General Meeting of Shareholdeds : | June |
Record Date : | March 31 , September 30 |
(As of March,2022)
Shareholding Structure
![]() |
Major Shareholders (Top 10)
Shareholder Name | Number of Shares (thousand) | Percentage (%) |
SSK FOODS CO., LTD. | 1,248 | 10.5 |
Master Trust Bank of Japan, T. | 1,165 | 9.8 |
Shizuoka Bank | 593 | 5.0 |
Mitsue Suzuki | 530 | 4.5 |
Custody Bank of Japan,T. | 458 | 3.9 |
Ryusuke Takada | 335 | 2.8 |
Shizuoka Yaizu Shinkin Bank | 321 | 2.7 |
Marukei Katsuobushi corp. | 222 | 1.9 |
Sadatoshi Matsumura | 179 | 1.5 |
Ichimasa Kamaboko Co., Ltd. | 125 | 1.1 |
(As of March,2022)